<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>SACO INVEST</title>
		<link>http://sacoinvest.forumotion.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Wed, 29 Jul 2009 03:54:13 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>SACO INVEST</title>
			<url>http://sacoinvest.googlepages.com/Saco-Full.JPG/Saco-Full-full.jpg</url>
			<link>http://sacoinvest.forumotion.com/feed/?</link>
		</image>
		<item>
			<title>Xiangshui,where your dreams come true</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/xiangshuiwhere-your-dreams-come-true-t312.htm</link>
			<dc:creator>july81986</dc:creator>
			<description> 



Xiangshui,Jiangsu Province,China 



The county of Xiangshui  is located at the junction of three cities: Yancheng ,Huaian and Lianyungang ,know as“North Gate”of Yancheng.Within its jurisdiction ,it has twelve towns and three industrial zones and covers an area of 1,461 square kilometers.It has a population of 596,000,among which 200,000 are rural labors.Xiangshui is one of the counties in china with the greatest potential for development.

                                           ...</description>
			<category>SACO INVEST</category>
			<pubDate>Wed, 29 Jul 2009 03:54:13 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/xiangshuiwhere-your-dreams-come-true-t312.htm#447</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/xiangshuiwhere-your-dreams-come-true-t312.htm</guid>
		</item>
		<item>
			<title>Money Investment</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/money-investment-t311.htm</link>
			<dc:creator>RalphSandy</dc:creator>
			<description>Private Fund Management – Money Investment is an international investment company specializing in asset management services. During its long history, it has achieved and occupied a stable position in the financial market and won the confidence of numerous investors from all over the world. 

Asset management

Asset management comprises the management of the client’s funds conducted on the basis of the contract signed by the investor and the management company. An investor transfers his or her  ...</description>
			<category>SACO INVEST</category>
			<pubDate>Fri, 09 May 2008 10:57:56 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/money-investment-t311.htm#446</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/money-investment-t311.htm</guid>
		</item>
		<item>
			<title>Análise gráfica...</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/analise-grafica-t309.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description><![CDATA[<img src="http://img215.imageshack.us/img215/9470/techfl5.gif" border="0" alt="" />]]></description>
			<category>SACO INVEST</category>
			<pubDate>Mon, 17 Mar 2008 16:44:41 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/analise-grafica-t309.htm#444</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/analise-grafica-t309.htm</guid>
		</item>
		<item>
			<title>Desacoplamento???</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/desacoplamento-t308.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description><![CDATA[<img src="http://static.seekingalpha.com/uploads/2008/3/17/global031408.gif" border="0" alt="" />]]></description>
			<category>SACO INVEST</category>
			<pubDate>Mon, 17 Mar 2008 12:32:22 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/desacoplamento-t308.htm#443</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/desacoplamento-t308.htm</guid>
		</item>
		<item>
			<title>Greenback</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/greenback-t307.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description><![CDATA[<img src="http://d.yimg.com/us.yimg.com/p/uc/20080303/ltt080302.gif" border="0" alt="" />]]></description>
			<category>SACO INVEST</category>
			<pubDate>Tue, 04 Mar 2008 13:36:12 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/greenback-t307.htm#442</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/greenback-t307.htm</guid>
		</item>
		<item>
			<title>Itaú e Bradesco...</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/itau-e-bradesco-t306.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description>==============================***==============================



Disputa com Bradesco é acirrada, mostram dados



13 de Fevereiro de 2008 - O lucro divulgado pelo banco Itaú, de R$ 8,5 bilhões em 2007, supera os R$ 8,0 bilhões registrados pelo seu rival Bradesco. Se for levado em conta o resultado recorrente, que exclui eventos extraordinários, o lucro do Bradesco, de R$ 7,21 bilhões, ficou ligeiramente acima dos R$ 7,17 bilhões apurados pelo Itaú. &quot;Os dois bancos tiveram lucro recordes,  ...</description>
			<category>SACO INVEST</category>
			<pubDate>Wed, 13 Feb 2008 11:57:58 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/itau-e-bradesco-t306.htm#441</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/itau-e-bradesco-t306.htm</guid>
		</item>
		<item>
			<title>Nyse - Ações Brasil</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/nyse-acoes-brasil-t305.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description><![CDATA[<a href="http://www.nyse.com/about/listed/4.html?country=Brazil" target="_blank">http://www.nyse.com/about/listed/4.html?country=Brazil</a>]]></description>
			<category>SACO INVEST</category>
			<pubDate>Tue, 05 Feb 2008 16:53:31 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/nyse-acoes-brasil-t305.htm#440</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/nyse-acoes-brasil-t305.htm</guid>
		</item>
		<item>
			<title>Dow Jones</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/dow-jones-t304.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description><![CDATA[<img src="http://www.gifmania.com.pt/Looney-Tunes/coyote/rr_2fall.gif" border="0" alt="" />]]></description>
			<category>SACO INVEST</category>
			<pubDate>Thu, 31 Jan 2008 00:53:47 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/dow-jones-t304.htm#439</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/dow-jones-t304.htm</guid>
		</item>
		<item>
			<title>A Crash Course for Central Bankers</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/a-crash-course-for-central-bankers-t303.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description>A Crash Course for Central Bankers  

      

&lt;table border=&quot;0&quot; cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; width=&quot;100%&quot;&gt;        &lt;tr&gt; &lt;td width=&quot;80%&quot;&gt;By Ben S. Bernanke

&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;                   



 September/October 2000





                                                       &lt;table width=&quot;300&quot;&gt;&lt;tr&gt;&lt;td&gt;Difference maker: Bernanke (right) believes central bankers hold the key  ...</description>
			<category>SACO INVEST</category>
			<pubDate>Tue, 29 Jan 2008 01:32:58 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/a-crash-course-for-central-bankers-t303.htm#438</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/a-crash-course-for-central-bankers-t303.htm</guid>
		</item>
		<item>
			<title>Lean times...</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/lean-times-t302.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description><![CDATA[<img src="http://www.economist.com/images/20080126/D0408WW0.jpg" border="0" alt="" />]]></description>
			<category>SACO INVEST</category>
			<pubDate>Sat, 26 Jan 2008 23:25:35 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/lean-times-t302.htm#437</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/lean-times-t302.htm</guid>
		</item>
		<item>
			<title>Faça seus lançamentos descobertos sem se preocupar</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/faca-seus-lancamentos-descobertos-sem-se-preocupar-t301.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description>

					

Faça seus lançamentos descobertos sem se preocupar

				



														por kelvi



										996684  25/1/2008 21:41:22



													OPINIÃO

										

				



			

											







Se

você é um sujeito audacioso, que opera agressivamente de forma a

extrair a máxima rentabilidade que o mercado pode lhe oferecer. Seus

problemas acabaram! faça seus lançamentos descobertos tranquilamente...

relaxe... o Trading-Chair Tabajara é testado e aprovado em mercados

como:  ...</description>
			<category>SACO INVEST</category>
			<pubDate>Sat, 26 Jan 2008 13:59:21 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/faca-seus-lancamentos-descobertos-sem-se-preocupar-t301.htm#436</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/faca-seus-lancamentos-descobertos-sem-se-preocupar-t301.htm</guid>
		</item>
		<item>
			<title>DOLLAR TRAP</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/dollar-trap-t300.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description>

DOLLAR TRAP











A

lot of things this week about Dollar collapse, yes BUSH made a new

&quot;IDEA&quot; to make the economy run again but its stupid yeah ur gone have

more TAX MONEY back but all that money would go 2 buy more and more

imported good so whats the big deal, FED cut interest rate again making

USA 1 of 3 countries in the world with lowest interest rate but its a

patch for a sinking ship (Alan Greenspan) if they keep cutting rate

down dollar would be no more  ...</description>
			<category>SACO INVEST</category>
			<pubDate>Sat, 26 Jan 2008 13:46:20 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/dollar-trap-t300.htm#434</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/dollar-trap-t300.htm</guid>
		</item>
		<item>
			<title>Bravura...</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/bravura-t299.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description><![CDATA[<img src="http://bigpicture.typepad.com/photos/uncategorized/2008/01/17/roll_coaster.gif" border="0" alt="" />]]></description>
			<category>SACO INVEST</category>
			<pubDate>Sat, 19 Jan 2008 13:57:41 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/bravura-t299.htm#433</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/bravura-t299.htm</guid>
		</item>
		<item>
			<title>Technical Analysis: It's A Bear's Market</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/technical-analysis-it-s-a-bear-s-market-t298.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description> January 17, 2008 

Technical Analysis: It's A Bear's Market

                

By   Paul Shread











The

S&amp;P 500 (first chart below) says it all today, as the index broke

down out of a 15-month trading range. That's bad news for the bulls —

and opens up the possibility of a move as low as 1170, the 200-point

range break projected to the downside. First,

though, the index has to get through what should be very strong support

at 1327 and 1280-1290. To the upside, the  ...</description>
			<category>SACO INVEST</category>
			<pubDate>Fri, 18 Jan 2008 01:32:13 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/technical-analysis-it-s-a-bear-s-market-t298.htm#432</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/technical-analysis-it-s-a-bear-s-market-t298.htm</guid>
		</item>
		<item>
			<title>tem alguem aí??????????</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/tem-alguem-ai-t297.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description><![CDATA[tem alguem aí????
<br />
aí????
<br />
aí????
<br />
aí????]]></description>
			<category>SACO INVEST</category>
			<pubDate>Sat, 29 Dec 2007 22:17:48 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/tem-alguem-ai-t297.htm#431</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/tem-alguem-ai-t297.htm</guid>
		</item>
		<item>
			<title>Novo Dólar....</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/novo-dolar-t296.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description><![CDATA[<a href="http://www.upload.mn/view/1ykm9q7qa687q1fwqbos.jpg" target="_blank">http://www.upload.mn/view/1ykm9q7qa687q1fwqbos.jpg</a>]]></description>
			<category>SACO INVEST</category>
			<pubDate>Tue, 11 Dec 2007 01:01:25 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/novo-dolar-t296.htm#430</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/novo-dolar-t296.htm</guid>
		</item>
		<item>
			<title>http://www.fool.com/investing/dividends-income/2007/12/08/a-</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/http-wwwfoolcom-investing-dividends-income-2007-12-08-a-t295.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description><![CDATA[<a href="http://www.fool.com/investing/dividends-income/2007/12/08/a-market-crash-is-coming.aspx" target="_blank">http://www.fool.com/investing/dividends-income/2007/12/08/a-market-crash-is-coming.aspx</a>]]></description>
			<category>SACO INVEST</category>
			<pubDate>Sun, 09 Dec 2007 14:18:21 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/http-wwwfoolcom-investing-dividends-income-2007-12-08-a-t295.htm#429</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/http-wwwfoolcom-investing-dividends-income-2007-12-08-a-t295.htm</guid>
		</item>
		<item>
			<title>Bonus Season: An Edwardian Tale of Two Wall Streets</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/bonus-season-an-edwardian-tale-of-two-wall-streets-t294.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description>

by Stephen Grocer

The

end of the year is nigh and that can mean only one thing — it’s bonus

season, that time of year when banks determine how to dole out to

employees some of the piles of cash they have raked in.

“Wall

Street traders gather to protest bonus drop.” The photo and caption

have been making the rounds in the Wall Street email chain.

Already,

Wall Street firms have set aside almost $38 billion for bonuses this

year, a large chunk of which comes from Goldman Sachs Group  ...</description>
			<category>SACO INVEST</category>
			<pubDate>Sat, 01 Dec 2007 16:21:55 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/bonus-season-an-edwardian-tale-of-two-wall-streets-t294.htm#428</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/bonus-season-an-edwardian-tale-of-two-wall-streets-t294.htm</guid>
		</item>
		<item>
			<title>GDP=4.9% (Also, I Have a Bridge for Sale in Brooklyn)</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/gdp49-also-i-have-a-bridge-for-sale-in-brooklyn-t293.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description>GDP=4.9% (Also, I Have a Bridge for Sale in Brooklyn)





    

      posted on: November 30, 2007  

      

         

    



    [url=http://sacoinvest.forumotion.com/javascript&#058;window.print()]Print[/url]

    Email









				

  

  Here's the WSJ lede on GDP: 

&lt;blockquote&gt;

&quot;The U.S. economy soared last summer, growing at a

rate much stronger than earlier estimated, but the earnings of

companies were flat, the government reported Thursday.





Gross  ...</description>
			<category>SACO INVEST</category>
			<pubDate>Sat, 01 Dec 2007 16:11:33 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/gdp49-also-i-have-a-bridge-for-sale-in-brooklyn-t293.htm#427</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/gdp49-also-i-have-a-bridge-for-sale-in-brooklyn-t293.htm</guid>
		</item>
		<item>
			<title>Socialism for Wall Street</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/socialism-for-wall-street-t292.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description>



			



		

			This article is being brought to you by Minyan Satyajit Das,

a risk consultant and author of Traders, Guns &amp; Money: Knowns and

Unknowns in the Dazzling World of Derivatives (2006, FT-Prentice Hall)

as well as the author of The Super Conduit Proposal.





In

good times, financial markets embrace capitalism. In bad times,

financial markets re-discover socialism. Currently, the U.S. Federal

Reserve is engaged in a dangerous strategy to look after its Wall

Street friends.  ...</description>
			<category>SACO INVEST</category>
			<pubDate>Sat, 01 Dec 2007 16:10:55 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/socialism-for-wall-street-t292.htm#426</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/socialism-for-wall-street-t292.htm</guid>
		</item>
		<item>
			<title>Dow Theory Triggers Bear Market Alert</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/dow-theory-triggers-bear-market-alert-t290.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description>Dow Theory Triggers Bear Market Alert





	

	

		

			A major bear market signal was triggered on November 21st.



Developed by Dow Jones co-founder Charles Dow and perfected by

investment writer Richard Russell, the Dow Theory is a popular

technical indicator among market participants dating back to the late

19th century. When major averages such as the Dow Jones Industrials and

the Dow Jones Transportation Average move in the same direction, the

markets’ long-term trend is  ...</description>
			<category>SACO INVEST</category>
			<pubDate>Tue, 27 Nov 2007 01:16:02 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/dow-theory-triggers-bear-market-alert-t290.htm#424</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/dow-theory-triggers-bear-market-alert-t290.htm</guid>
		</item>
		<item>
			<title>Dollar Crash: The Real Challenge For OPEC</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/dollar-crash-the-real-challenge-for-opec-t289.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description>Dollar Crash: The Real Challenge For OPEC



by Muriel Mirak-Weissbach



Global Research, November 22, 2007



Email this article to a friend

Print this article



At its recent summit in Riyadh, the Organization of Petroleum Exporting Countries faced an unprecedented crisis: the price of oil was edging up towards the $100 per barrel mark, as the dollar itself was continuing its inexorable slide on all financial markets.



Although the Saudi hosts were eager to keep the dollar's  ...</description>
			<category>SACO INVEST</category>
			<pubDate>Fri, 23 Nov 2007 19:27:44 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/dollar-crash-the-real-challenge-for-opec-t289.htm#423</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/dollar-crash-the-real-challenge-for-opec-t289.htm</guid>
		</item>
		<item>
			<title>Thinking about the dollar</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/thinking-about-the-dollar-t288.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description>November 19, 2007,  1:41 pm

Thinking about the dollar



I have to do some teaching on the subject of the falling dollar and whether it’s recessionary. So herewith some ruminations. WARNING: FAIRLY WONKISH.



First, we need a model. My starting point is to think of the Fed as setting “the” interest rate (more on that later), and facing two tradeoffs. On one side, the lower the interest rate the higher is employment. On the other side, the lower the interest rate the lower the dollar. In  ...</description>
			<category>SACO INVEST</category>
			<pubDate>Tue, 20 Nov 2007 18:26:02 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/thinking-about-the-dollar-t288.htm#421</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/thinking-about-the-dollar-t288.htm</guid>
		</item>
		<item>
			<title>Poverty USA</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/poverty-usa-t287.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description><![CDATA[<a href="http://www.nccbuscc.org/cchd/povertyusa/map.htm" class="postlink" target="_blank"><a href="http://www.nccbuscc.org/cchd/povertyusa/map.htm" target="_blank">http://www.nccbuscc.org/cchd/povertyusa/map.htm</a></a>]]></description>
			<category>SACO INVEST</category>
			<pubDate>Mon, 19 Nov 2007 01:25:21 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/poverty-usa-t287.htm#420</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/poverty-usa-t287.htm</guid>
		</item>
		<item>
			<title>Quem tem o petróleo????</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/quem-tem-o-petroleo-t286.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description><![CDATA[<img src="http://www.civicactions.com/sites/home2.civicactions.net/files/map01_1024.jpg" border="0" alt="" />]]></description>
			<category>SACO INVEST</category>
			<pubDate>Sat, 17 Nov 2007 13:27:59 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/quem-tem-o-petroleo-t286.htm#419</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/quem-tem-o-petroleo-t286.htm</guid>
		</item>
		<item>
			<title>Fundos DI e renda fixa: retorno e captação explicam perda de</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/fundos-di-e-renda-fixa-retorno-e-captacao-explicam-perda-de-t285.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description> Últimas NotíciasPublicidade



DI e renda fixa: retorno e captação explicam perda de market share



Por: Juliana Pall Farias

16/11/07 - 18h45

InfoMoney



SÃO PAULO - A trajetória de perda de espaço dos fundos de renda fixa e DI no mercado doméstico não é recente. Ao final de 2000, estes fundos respondiam por, respectivamente, 55,20% e 30,76% do patrimônio líquido (PL) doméstico total. Atualmente, esta participação está em 32,44% e 15,37%, na mesma ordem.



Neste período, o PL total da indústria  ...</description>
			<category>SACO INVEST</category>
			<pubDate>Fri, 16 Nov 2007 21:50:31 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/fundos-di-e-renda-fixa-retorno-e-captacao-explicam-perda-de-t285.htm#418</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/fundos-di-e-renda-fixa-retorno-e-captacao-explicam-perda-de-t285.htm</guid>
		</item>
		<item>
			<title>Lessons for the Apprenticed Investor</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/lessons-for-the-apprenticed-investor-t284.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description><![CDATA[<a href="http://www.thestreet.com/tsc/landingpages/apprentice" class="postlink" target="_blank"><a href="http://www.thestreet.com/tsc/landingpages/apprentice" target="_blank">http://www.thestreet.com/tsc/landingpages/apprentice</a></a>
<br />
<font color="#000000">
<br />
</font>]]></description>
			<category>SACO INVEST</category>
			<pubDate>Sun, 11 Nov 2007 22:45:58 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/lessons-for-the-apprenticed-investor-t284.htm#417</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/lessons-for-the-apprenticed-investor-t284.htm</guid>
		</item>
		<item>
			<title>Lessons From Stock Market Wizards</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/lessons-from-stock-market-wizards-t283.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description>Lessons From Stock Market Wizards



Sunday, November 11, 2007 | 09:05 AM

in Apprenticed Investor | Markets | Psychology/Sentiment | Trading 

One of the first books I read in this business oh-so many years ago was Stock Market Wizards. It had a profound impact on my thinking about trading, psychology, risk, capital preservation, etc. Sometime ago, I came across a good discussion of the lessons from the book at Simply Options Trading. What follows is my edited adaptation of those rules he derived  ...</description>
			<category>SACO INVEST</category>
			<pubDate>Sun, 11 Nov 2007 22:39:59 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/lessons-from-stock-market-wizards-t283.htm#416</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/lessons-from-stock-market-wizards-t283.htm</guid>
		</item>
		<item>
			<title>Mineradora pretende realizar maior aquisição da história</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/mineradora-pretende-realizar-maior-aquisicao-da-historia-t282.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description>Mineradora pretende realizar maior aquisição da história

da Folha Online



A australiana BHP Billiton, maior mineradora do mundo, informou nesta

quinta-feira que tentou comprar a rival anglo-australiana Rio Tinto

--que recusou uma oferta de US$ 140 bilhões.





Segundo comunicado da empresa, a Rio Tinto recusou a primeira

oferta. A BHP voltou a se comunicar com a rival, informando que espera

sentar-se à mesa para negociar. &quot;Não podemos assegurar que qualquer

transação ou oferta será  ...</description>
			<category>SACO INVEST</category>
			<pubDate>Fri, 09 Nov 2007 00:56:43 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/mineradora-pretende-realizar-maior-aquisicao-da-historia-t282.htm#415</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/mineradora-pretende-realizar-maior-aquisicao-da-historia-t282.htm</guid>
		</item>
		<item>
			<title>Passo a passo: o que se deve saber sobre um fundo de investi</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/passo-a-passo-o-que-se-deve-saber-sobre-um-fundo-de-investi-t281.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description>Passo a passo: o que se deve saber sobre um fundo de investimentos?





						Por: Juliana Pall Farias



						08/11/07 - 20h15



						InfoMoney



SÃO PAULO - Para aqueles que estão iniciando no universo do mercado financeiro, uma das melhores opções são os fundos de investimento. Em termos de montante, atualmente este é o maior mercado do Brasil: ao final de outubro, o patrimônio líquido estava próximo a R$ 1,1 trilhão, bem superior à carteira da poupança na mesma época.







Antes  ...</description>
			<category>SACO INVEST</category>
			<pubDate>Fri, 09 Nov 2007 00:16:08 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/passo-a-passo-o-que-se-deve-saber-sobre-um-fundo-de-investi-t281.htm#414</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/passo-a-passo-o-que-se-deve-saber-sobre-um-fundo-de-investi-t281.htm</guid>
		</item>
		<item>
			<title>Delfim: câmbio está sendo usado de forma oportunista</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/delfim-cambio-esta-sendo-usado-de-forma-oportunista-t280.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description>Delfim: câmbio está sendo usado de forma oportunista



Qui, 08 Nov, 06h11



 O câmbio está sendo usado de forma oportunista para controlar a inflação no País, segundo o economista Delfim Netto, ex-ministro da Fazenda e professor da Universidade de São Paulo. Em palestra na Expo Money, no Rio de Janeiro, ele lembrou que todas as moedas do mundo estão se valorizando em relação ao dólar, mas afirmou que no Brasil está havendo uma &quot;supervalorização&quot;, como resultado da diferença entre  ...</description>
			<category>SACO INVEST</category>
			<pubDate>Fri, 09 Nov 2007 00:11:15 GMT</pubDate>
			<comments>http://sacoinvest.forumotion.com/saco-invest-f1/delfim-cambio-esta-sendo-usado-de-forma-oportunista-t280.htm#413</comments>
			<guid>http://sacoinvest.forumotion.com/saco-invest-f1/delfim-cambio-esta-sendo-usado-de-forma-oportunista-t280.htm</guid>
		</item>
		<item>
			<title>Disparada das calls de Petrobras expõe riscos do mercado de</title>
			<link>http://sacoinvest.forumotion.com/saco-invest-f1/disparada-das-calls-de-petrobras-expoe-riscos-do-mercado-de-t279.htm</link>
			<dc:creator>gastaoss</dc:creator>
			<description>Disparada das calls de Petrobras expõe riscos do mercado de opções





						Por: Rodolfo Cirne Amstalden



						08/11/07 - 20h11



						InfoMoney



