<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>SACO INVEST</title>
		<link>http://sacoinvest.forumotion.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Thu, 24 Jul 2008 16:25:48 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>SACO INVEST</title>
			<url>http://sacoinvest.googlepages.com/Saco-Full.JPG/Saco-Full-full.jpg</url>
			<link>http://sacoinvest.forumotion.com/feed/?</link>
		</image>
	<item>
		<title>Money Investment</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/money-investment-t311.htm</link>
		<description>Private Fund Management – Money Investment is an international investment company specializing in asset management services. During its long history, it has achieved and occupied a stable position in the financial market and won the confidence of numerous investors from all over the world. &lt;br /&gt;&lt;br /&gt;Asset management&lt;br /&gt;&lt;br /&gt;Asset management comprises the management of the client’s funds conducted on the basis of the contract signed by the investor and the management company. An investor transfers his or her  ...</description>
		<author>RalphSandy</author>
		<category>SACO INVEST</category>
		<pubDate>Fri, 09 May 2008 12:57:56 GMT</pubDate>
		<guid>http://sacoinvest.forumotion.com/saco-invest-f1/money-investment-t311.htm</guid>
	</item>
	<item>
		<title>Análise gráfica...</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/analise-grafica-t309.htm</link>
		<description>&lt;img src=&quot;http://img215.imageshack.us/img215/9470/techfl5.gif&quot; border=&quot;0&quot;&gt;</description>
		<author>gastaoss</author>
		<category>SACO INVEST</category>
		<pubDate>Mon, 17 Mar 2008 17:44:41 GMT</pubDate>
		<guid>http://sacoinvest.forumotion.com/saco-invest-f1/analise-grafica-t309.htm</guid>
	</item>
	<item>
		<title>Desacoplamento???</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/desacoplamento-t308.htm</link>
		<description>&lt;img src=&quot;http://static.seekingalpha.com/uploads/2008/3/17/global031408.gif&quot; border=&quot;0&quot;&gt;</description>
		<author>gastaoss</author>
		<category>SACO INVEST</category>
		<pubDate>Mon, 17 Mar 2008 13:32:22 GMT</pubDate>
		<guid>http://sacoinvest.forumotion.com/saco-invest-f1/desacoplamento-t308.htm</guid>
	</item>
	<item>
		<title>Greenback</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/greenback-t307.htm</link>
		<description>&lt;img src=&quot;http://d.yimg.com/us.yimg.com/p/uc/20080303/ltt080302.gif&quot; border=&quot;0&quot;&gt;</description>
		<author>gastaoss</author>
		<category>SACO INVEST</category>
		<pubDate>Tue, 04 Mar 2008 14:36:12 GMT</pubDate>
		<guid>http://sacoinvest.forumotion.com/saco-invest-f1/greenback-t307.htm</guid>
	</item>
	<item>
		<title>Itaú e Bradesco...</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/itau-e-bradesco-t306.htm</link>
		<description>==============================***==============================&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Disputa com Bradesco é acirrada, mostram dados&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;13 de Fevereiro de 2008 - O lucro divulgado pelo banco Itaú, de R$ 8,5 bilhões em 2007, supera os R$ 8,0 bilhões registrados pelo seu rival Bradesco. Se for levado em conta o resultado recorrente, que exclui eventos extraordinários, o lucro do Bradesco, de R$ 7,21 bilhões, ficou ligeiramente acima dos R$ 7,17 bilhões apurados pelo Itaú. &amp;quot;Os dois bancos tiveram lucro recordes,  ...</description>
		<author>gastaoss</author>
		<category>SACO INVEST</category>
		<pubDate>Wed, 13 Feb 2008 12:57:58 GMT</pubDate>
		<guid>http://sacoinvest.forumotion.com/saco-invest-f1/itau-e-bradesco-t306.htm</guid>
	</item>
	<item>
		<title>Nyse - Ações Brasil</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/nyse-acoes-brasil-t305.htm</link>
		<description>&lt;a href=&quot;http://www.nyse.com/about/listed/4.html?country=Brazil&quot; target=&quot;_blank&quot;&gt;http://www.nyse.com/about/listed/4.html?country=Brazil&lt;/a&gt;</description>
		<author>gastaoss</author>
		<category>SACO INVEST</category>
		<pubDate>Tue, 05 Feb 2008 17:53:31 GMT</pubDate>
		<guid>http://sacoinvest.forumotion.com/saco-invest-f1/nyse-acoes-brasil-t305.htm</guid>
	</item>
	<item>
		<title>Dow Jones</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/dow-jones-t304.htm</link>
		<description>&lt;img src=&quot;http://www.gifmania.com.pt/Looney-Tunes/coyote/rr_2fall.gif&quot; border=&quot;0&quot;&gt;</description>
		<author>gastaoss</author>
		<category>SACO INVEST</category>
		<pubDate>Thu, 31 Jan 2008 01:53:47 GMT</pubDate>
		<guid>http://sacoinvest.forumotion.com/saco-invest-f1/dow-jones-t304.htm</guid>
	</item>
	<item>
		<title>A Crash Course for Central Bankers</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/a-crash-course-for-central-bankers-t303.htm</link>
		<description>A Crash Course for Central Bankers  &lt;br /&gt;&lt;br /&gt;      &lt;br /&gt;&lt;br /&gt;&amp;lt;table border=&amp;quot;0&amp;quot; cellpadding=&amp;quot;0&amp;quot; cellspacing=&amp;quot;0&amp;quot; width=&amp;quot;100%&amp;quot;&amp;gt;        &amp;lt;tr&amp;gt; &amp;lt;td width=&amp;quot;80%&amp;quot;&amp;gt;By Ben S. Bernanke&lt;br /&gt;&lt;br /&gt;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&amp;lt;/table&amp;gt;                   &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; September/October 2000&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;                                                       &amp;lt;table width=&amp;quot;300&amp;quot;&amp;gt;&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;Difference maker: Bernanke (right) believes central bankers hold the key  ...</description>
		<author>gastaoss</author>
		<category>SACO INVEST</category>
		<pubDate>Tue, 29 Jan 2008 02:32:58 GMT</pubDate>
		<guid>http://sacoinvest.forumotion.com/saco-invest-f1/a-crash-course-for-central-bankers-t303.htm</guid>
	</item>
	<item>
		<title>Lean times...</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/lean-times-t302.htm</link>
		<description>&lt;img src=&quot;http://www.economist.com/images/20080126/D0408WW0.jpg&quot; border=&quot;0&quot;&gt;</description>
		<author>gastaoss</author>
		<category>SACO INVEST</category>
		<pubDate>Sun, 27 Jan 2008 00:25:35 GMT</pubDate>
		<guid>http://sacoinvest.forumotion.com/saco-invest-f1/lean-times-t302.htm</guid>
	</item>
	<item>
		<title>Faça seus lançamentos descobertos sem se preocupar</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/faca-seus-lancamentos-descobertos-sem-se-preocupar-t301.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;					&lt;br /&gt;&lt;br /&gt;Faça seus lançamentos descobertos sem se preocupar&lt;br /&gt;&lt;br /&gt;				&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;			&lt;br /&gt;		&lt;br /&gt;									por kelvi&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;			&lt;br /&gt;							996684  25/1/2008 21:41:22&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;			&lt;br /&gt;			&lt;br /&gt;							OPINIÃO&lt;br /&gt;&lt;br /&gt;			&lt;br /&gt;							&lt;br /&gt;&lt;br /&gt;				&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;			&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;											&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Se&lt;br /&gt;&lt;br /&gt;você é um sujeito audacioso, que opera agressivamente de forma a&lt;br /&gt;&lt;br /&gt;extrair a máxima rentabilidade que o mercado pode lhe oferecer. Seus&lt;br /&gt;&lt;br /&gt;problemas acabaram! faça seus lançamentos descobertos tranquilamente...&lt;br /&gt;&lt;br /&gt;relaxe... o Trading-Chair Tabajara é testado e aprovado em mercados&lt;br /&gt;&lt;br /&gt;como:  ...</description>
		<author>gastaoss</author>
		<category>SACO INVEST</category>
		<pubDate>Sat, 26 Jan 2008 14:59:21 GMT</pubDate>
		<guid>http://sacoinvest.forumotion.com/saco-invest-f1/faca-seus-lancamentos-descobertos-sem-se-preocupar-t301.htm</guid>
	</item>
	<item>
		<title>DOLLAR TRAP</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/dollar-trap-t300.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;DOLLAR TRAP&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;A&lt;br /&gt;&lt;br /&gt;lot of things this week about Dollar collapse, yes BUSH made a new&lt;br /&gt;&lt;br /&gt;&amp;quot;IDEA&amp;quot; to make the economy run again but its stupid yeah ur gone have&lt;br /&gt;&lt;br /&gt;more TAX MONEY back but all that money would go 2 buy more and more&lt;br /&gt;&lt;br /&gt;imported good so whats the big deal, FED cut interest rate again making&lt;br /&gt;&lt;br /&gt;USA 1 of 3 countries in the world with lowest interest rate but its a&lt;br /&gt;&lt;br /&gt;patch for a sinking ship (Alan Greenspan) if they keep cutting rate&lt;br /&gt;&lt;br /&gt;down dollar would be no more  ...</description>
		<author>gastaoss</author>
		<category>SACO INVEST</category>
		<pubDate>Sat, 26 Jan 2008 14:46:20 GMT</pubDate>
		<guid>http://sacoinvest.forumotion.com/saco-invest-f1/dollar-trap-t300.htm</guid>
	</item>
	<item>
		<title>Bravura...</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/bravura-t299.htm</link>
		<description>&lt;img src=&quot;http://bigpicture.typepad.com/photos/uncategorized/2008/01/17/roll_coaster.gif&quot; border=&quot;0&quot;&gt;</description>
		<author>gastaoss</author>
		<category>SACO INVEST</category>
		<pubDate>Sat, 19 Jan 2008 14:57:41 GMT</pubDate>
		<guid>http://sacoinvest.forumotion.com/saco-invest-f1/bravura-t299.htm</guid>
	</item>
	<item>
		<title>Technical Analysis: It's A Bear's Market</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/technical-analysis-it-s-a-bear-s-market-t298.htm</link>
		<description> January 17, 2008 &lt;br /&gt;&lt;br /&gt;Technical Analysis: It's A Bear's Market&lt;br /&gt;&lt;br /&gt;                &lt;br /&gt;&lt;br /&gt;By   Paul Shread&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The&lt;br /&gt;&lt;br /&gt;S&amp;amp;P 500 (first chart below) says it all today, as the index broke&lt;br /&gt;&lt;br /&gt;down out of a 15-month trading range. That's bad news for the bulls —&lt;br /&gt;&lt;br /&gt;and opens up the possibility of a move as low as 1170, the 200-point&lt;br /&gt;&lt;br /&gt;range break projected to the downside. First,&lt;br /&gt;&lt;br /&gt;though, the index has to get through what should be very strong support&lt;br /&gt;&lt;br /&gt;at 1327 and 1280-1290. To the upside, the  ...</description>
		<author>gastaoss</author>
		<category>SACO INVEST</category>
		<pubDate>Fri, 18 Jan 2008 02:32:13 GMT</pubDate>
		<guid>http://sacoinvest.forumotion.com/saco-invest-f1/technical-analysis-it-s-a-bear-s-market-t298.htm</guid>
	</item>
	<item>
		<title>tem alguem aí??????????</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/tem-alguem-ai-t297.htm</link>
		<description>tem alguem aí????&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;aí????&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;aí????&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;aí????</description>
		<author>gastaoss</author>
		<category>SACO INVEST</category>
		<pubDate>Sat, 29 Dec 2007 23:17:48 GMT</pubDate>
		<guid>http://sacoinvest.forumotion.com/saco-invest-f1/tem-alguem-ai-t297.htm</guid>
	</item>
	<item>
		<title>Novo Dólar....</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/novo-dolar-t296.htm</link>
		<description>&lt;a href=&quot;http://www.upload.mn/view/1ykm9q7qa687q1fwqbos.jpg&quot; target=&quot;_blank&quot;&gt;http://www.upload.mn/view/1ykm9q7qa687q1fwqbos.jpg&lt;/a&gt;</description>
		<author>gastaoss</author>
		<category>SACO INVEST</category>
		<pubDate>Tue, 11 Dec 2007 02:01:25 GMT</pubDate>
		<guid>http://sacoinvest.forumotion.com/saco-invest-f1/novo-dolar-t296.htm</guid>
	</item>
	<item>
		<title>http://www.fool.com/investing/dividends-income/2007/12/08/a-</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/http-wwwfoolcom-investing-dividends-income-2007-12-08-a-t295.htm</link>
		<description>&lt;a href=&quot;http://www.fool.com/investing/dividends-income/2007/12/08/a-market-crash-is-coming.aspx&quot; target=&quot;_blank&quot;&gt;http://www.fool.com/investing/dividends-income/2007/12/08/a-market-crash-is-coming.aspx&lt;/a&gt;</description>
		<author>gastaoss</author>
		<category>SACO INVEST</category>
		<pubDate>Sun, 09 Dec 2007 15:18:21 GMT</pubDate>
		<guid>http://sacoinvest.forumotion.com/saco-invest-f1/http-wwwfoolcom-investing-dividends-income-2007-12-08-a-t295.htm</guid>
	</item>
	<item>
		<title>Bonus Season: An Edwardian Tale of Two Wall Streets</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/bonus-season-an-edwardian-tale-of-two-wall-streets-t294.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;by Stephen Grocer&lt;br /&gt;&lt;br /&gt;The&lt;br /&gt;&lt;br /&gt;end of the year is nigh and that can mean only one thing — it’s bonus&lt;br /&gt;&lt;br /&gt;season, that time of year when banks determine how to dole out to&lt;br /&gt;&lt;br /&gt;employees some of the piles of cash they have raked in.&lt;br /&gt;&lt;br /&gt;“Wall&lt;br /&gt;&lt;br /&gt;Street traders gather to protest bonus drop.” The photo and caption&lt;br /&gt;&lt;br /&gt;have been making the rounds in the Wall Street email chain.&lt;br /&gt;&lt;br /&gt;Already,&lt;br /&gt;&lt;br /&gt;Wall Street firms have set aside almost $38 billion for bonuses this&lt;br /&gt;&lt;br /&gt;year, a large chunk of which comes from Goldman Sachs Group  ...</description>
		<author>gastaoss</author>
		<category>SACO INVEST</category>
		<pubDate>Sat, 01 Dec 2007 17:21:55 GMT</pubDate>
		<guid>http://sacoinvest.forumotion.com/saco-invest-f1/bonus-season-an-edwardian-tale-of-two-wall-streets-t294.htm</guid>
	</item>
	<item>
		<title>GDP=4.9% (Also, I Have a Bridge for Sale in Brooklyn)</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/gdp49-also-i-have-a-bridge-for-sale-in-brooklyn-t293.htm</link>
		<description>GDP=4.9% (Also, I Have a Bridge for Sale in Brooklyn)&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;    &lt;br /&gt;&lt;br /&gt;      posted on: November 30, 2007  &lt;br /&gt;&lt;br /&gt;      &lt;br /&gt;&lt;br /&gt;         &lt;br /&gt;&lt;br /&gt;    &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;    [url=http://sacoinvest.forumotion.com/javascript&amp;#058;window.print()]Print[/url]&lt;br /&gt;&lt;br /&gt;    Email&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;				&lt;br /&gt;&lt;br /&gt;  &lt;br /&gt;&lt;br /&gt;  Here's the WSJ lede on GDP: &lt;br /&gt;&lt;br /&gt;&amp;lt;blockquote&amp;gt;&lt;br /&gt;&lt;br /&gt;&amp;quot;The U.S. economy soared last summer, growing at a&lt;br /&gt;&lt;br /&gt;rate much stronger than earlier estimated, but the earnings of&lt;br /&gt;&lt;br /&gt;companies were flat, the government reported Thursday.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Gross  ...</description>
		<author>gastaoss</author>
		<category>SACO INVEST</category>
		<pubDate>Sat, 01 Dec 2007 17:11:33 GMT</pubDate>
		<guid>http://sacoinvest.forumotion.com/saco-invest-f1/gdp49-also-i-have-a-bridge-for-sale-in-brooklyn-t293.htm</guid>
	</item>
	<item>
		<title>Socialism for Wall Street</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/socialism-for-wall-street-t292.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;			&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;		&lt;br /&gt;&lt;br /&gt;			This article is being brought to you by Minyan Satyajit Das,&lt;br /&gt;&lt;br /&gt;a risk consultant and author of Traders, Guns &amp;amp; Money: Knowns and&lt;br /&gt;&lt;br /&gt;Unknowns in the Dazzling World of Derivatives (2006, FT-Prentice Hall)&lt;br /&gt;&lt;br /&gt;as well as the author of The Super Conduit Proposal.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;In&lt;br /&gt;&lt;br /&gt;good times, financial markets embrace capitalism. In bad times,&lt;br /&gt;&lt;br /&gt;financial markets re-discover socialism. Currently, the U.S. Federal&lt;br /&gt;&lt;br /&gt;Reserve is engaged in a dangerous strategy to look after its Wall&lt;br /&gt;&lt;br /&gt;Street friends.  ...</description>
		<author>gastaoss</author>
		<category>SACO INVEST</category>
		<pubDate>Sat, 01 Dec 2007 17:10:55 GMT</pubDate>
		<guid>http://sacoinvest.forumotion.com/saco-invest-f1/socialism-for-wall-street-t292.htm</guid>
	</item>
	<item>
		<title>Dow Theory Triggers Bear Market Alert</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/dow-theory-triggers-bear-market-alert-t290.htm</link>
		<description>Dow Theory Triggers Bear Market Alert&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;	&lt;br /&gt;&lt;br /&gt;	&lt;br /&gt;&lt;br /&gt;		&lt;br /&gt;&lt;br /&gt;			A major bear market signal was triggered on November 21st.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Developed by Dow Jones co-founder Charles Dow and perfected by&lt;br /&gt;&lt;br /&gt;investment writer Richard Russell, the Dow Theory is a popular&lt;br /&gt;&lt;br /&gt;technical indicator among market participants dating back to the late&lt;br /&gt;&lt;br /&gt;19th century. When major averages such as the Dow Jones Industrials and&lt;br /&gt;&lt;br /&gt;the Dow Jones Transportation Average move in the same direction, the&lt;br /&gt;&lt;br /&gt;markets’ long-term trend is  ...</description>
		<author>gastaoss</author>
		<category>SACO INVEST</category>
		<pubDate>Tue, 27 Nov 2007 02:16:02 GMT</pubDate>
		<guid>http://sacoinvest.forumotion.com/saco-invest-f1/dow-theory-triggers-bear-market-alert-t290.htm</guid>
	</item>
	<item>
		<title>Dollar Crash: The Real Challenge For OPEC</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/dollar-crash-the-real-challenge-for-opec-t289.htm</link>
		<description>Dollar Crash: The Real Challenge For OPEC&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;by Muriel Mirak-Weissbach&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Global Research, November 22, 2007&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Email this article to a friend&lt;br /&gt;&lt;br /&gt;Print this article&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;At its recent summit in Riyadh, the Organization of Petroleum Exporting Countries faced an unprecedented crisis: the price of oil was edging up towards the $100 per barrel mark, as the dollar itself was continuing its inexorable slide on all financial markets.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Although the Saudi hosts were eager to keep the dollar's  ...</description>
		<author>gastaoss</author>
		<category>SACO INVEST</category>
		<pubDate>Fri, 23 Nov 2007 20:27:44 GMT</pubDate>
		<guid>http://sacoinvest.forumotion.com/saco-invest-f1/dollar-crash-the-real-challenge-for-opec-t289.htm</guid>
	</item>
	<item>
		<title>Thinking about the dollar</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/thinking-about-the-dollar-t288.htm</link>
		<description>November 19, 2007,  1:41 pm&lt;br /&gt;&lt;br /&gt;Thinking about the dollar&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I have to do some teaching on the subject of the falling dollar and whether it’s recessionary. So herewith some ruminations. WARNING: FAIRLY WONKISH.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;First, we need a model. My starting point is to think of the Fed as setting “the” interest rate (more on that later), and facing two tradeoffs. On one side, the lower the interest rate the higher is employment. On the other side, the lower the interest rate the lower the dollar. In  ...</description>
		<author>gastaoss</author>
		<category>SACO INVEST</category>
		<pubDate>Tue, 20 Nov 2007 19:26:02 GMT</pubDate>
		<guid>http://sacoinvest.forumotion.com/saco-invest-f1/thinking-about-the-dollar-t288.htm</guid>
	</item>
	<item>
		<title>Poverty USA</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/poverty-usa-t287.htm</link>
		<description>&lt;a href=&quot;http://www.nccbuscc.org/cchd/povertyusa/map.htm&quot; class=&quot;postlink&quot; target=&quot;_blank&quot;&gt;http://www.nccbuscc.org/cchd/povertyusa/map.htm&lt;/a&gt;</description>
		<author>gastaoss</author>
		<category>SACO INVEST</category>
		<pubDate>Mon, 19 Nov 2007 02:25:21 GMT</pubDate>
		<guid>http://sacoinvest.forumotion.com/saco-invest-f1/poverty-usa-t287.htm</guid>
	</item>
	<item>
		<title>Quem tem o petróleo????</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/quem-tem-o-petroleo-t286.htm</link>
		<description>&lt;img src=&quot;http://www.civicactions.com/sites/home2.civicactions.net/files/map01_1024.jpg&quot; border=&quot;0&quot;&gt;</description>
		<author>gastaoss</author>
		<category>SACO INVEST</category>
		<pubDate>Sat, 17 Nov 2007 14:27:59 GMT</pubDate>
		<guid>http://sacoinvest.forumotion.com/saco-invest-f1/quem-tem-o-petroleo-t286.htm</guid>
	</item>
	<item>
		<title>Fundos DI e renda fixa: retorno e captação explicam perda de</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/fundos-di-e-renda-fixa-retorno-e-captacao-explicam-perda-de-t285.htm</link>
		<description> Últimas NotíciasPublicidade&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;DI e renda fixa: retorno e captação explicam perda de market share&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Por: Juliana Pall Farias&lt;br /&gt;&lt;br /&gt;16/11/07 - 18h45&lt;br /&gt;&lt;br /&gt;InfoMoney&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;SÃO PAULO - A trajetória de perda de espaço dos fundos de renda fixa e DI no mercado doméstico não é recente. Ao final de 2000, estes fundos respondiam por, respectivamente, 55,20% e 30,76% do patrimônio líquido (PL) doméstico total. Atualmente, esta participação está em 32,44% e 15,37%, na mesma ordem.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Neste período, o PL total da indústria  ...</description>
		<author>gastaoss</author>
		<category>SACO INVEST</category>
		<pubDate>Fri, 16 Nov 2007 22:50:31 GMT</pubDate>
		<guid>http://sacoinvest.forumotion.com/saco-invest-f1/fundos-di-e-renda-fixa-retorno-e-captacao-explicam-perda-de-t285.htm</guid>
	</item>
	<item>
		<title>Lessons for the Apprenticed Investor</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/lessons-for-the-apprenticed-investor-t284.htm</link>
		<description>&lt;a href=&quot;http://www.thestreet.com/tsc/landingpages/apprentice&quot; class=&quot;postlink&quot; target=&quot;_blank&quot;&gt;http://www.thestreet.com/tsc/landingpages/apprentice&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;font color=&quot;#000000&quot;&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;/font&gt;</description>
		<author>gastaoss</author>
		<category>SACO INVEST</category>
		<pubDate>Sun, 11 Nov 2007 23:45:58 GMT</pubDate>
		<guid>http://sacoinvest.forumotion.com/saco-invest-f1/lessons-for-the-apprenticed-investor-t284.htm</guid>
	</item>
	<item>
		<title>Lessons From Stock Market Wizards</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/lessons-from-stock-market-wizards-t283.htm</link>
		<description>Lessons From Stock Market Wizards&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Sunday, November 11, 2007 | 09:05 AM&lt;br /&gt;&lt;br /&gt;in Apprenticed Investor | Markets | Psychology/Sentiment | Trading &lt;br /&gt;&lt;br /&gt;One of the first books I read in this business oh-so many years ago was Stock Market Wizards. It had a profound impact on my thinking about trading, psychology, risk, capital preservation, etc. Sometime ago, I came across a good discussion of the lessons from the book at Simply Options Trading. What follows is my edited adaptation of those rules he derived  ...</description>
		<author>gastaoss</author>
		<category>SACO INVEST</category>
		<pubDate>Sun, 11 Nov 2007 23:39:59 GMT</pubDate>
		<guid>http://sacoinvest.forumotion.com/saco-invest-f1/lessons-from-stock-market-wizards-t283.htm</guid>
	</item>
	<item>
		<title>Mineradora pretende realizar maior aquisição da história</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/mineradora-pretende-realizar-maior-aquisicao-da-historia-t282.htm</link>
		<description>Mineradora pretende realizar maior aquisição da história&lt;br /&gt;&lt;br /&gt;da Folha Online&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;A australiana BHP Billiton, maior mineradora do mundo, informou nesta&lt;br /&gt;&lt;br /&gt;quinta-feira que tentou comprar a rival anglo-australiana Rio Tinto&lt;br /&gt;&lt;br /&gt;--que recusou uma oferta de US$ 140 bilhões.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Segundo comunicado da empresa, a Rio Tinto recusou a primeira&lt;br /&gt;&lt;br /&gt;oferta. A BHP voltou a se comunicar com a rival, informando que espera&lt;br /&gt;&lt;br /&gt;sentar-se à mesa para negociar. &amp;quot;Não podemos assegurar que qualquer&lt;br /&gt;&lt;br /&gt;transação ou oferta será  ...</description>
		<author>gastaoss</author>
		<category>SACO INVEST</category>
		<pubDate>Fri, 09 Nov 2007 01:56:43 GMT</pubDate>
		<guid>http://sacoinvest.forumotion.com/saco-invest-f1/mineradora-pretende-realizar-maior-aquisicao-da-historia-t282.htm</guid>
	</item>
	<item>
		<title>Passo a passo: o que se deve saber sobre um fundo de investi</title>
		<link>http://sacoinvest.forumotion.com/saco-invest-f1/passo-a-passo-o-que-se-deve-saber-sobre-um-fundo-de-investi-t281.htm</link>
